- Studio: 38,750
- 29,062 = .75
- 19,375 = .25
- 9,687 = .25
- Kitchenette: 48,500
- 36,375 = .75
- 24,250 = .25
- 12,125 = .25
- Master: 60,000
- 45,000 = .75
- 30,000 = .50
- 15,000 = .25
- Master & P+: 70,000
- 52,500 = .75
- 35,000 = .25
- 17,500 = .25
- 2 Bed Split: 98,750
- 74,062 = .75
- 49,375 = .50
- 24,687 = .25
- 3 Bed Split: 108,750
- 81,562 = .75
- 54,375 = .50
- 27,187 = .25
15 – 21, 32 – 41, 47
Week 15: 10Apr | 11Apr | 12Apr
Week 16: 17Apr | 18Apr | 19Apr
Week 17: 23Apr | 24Apr | 25Apr
Week 18: 01May | 02May | 03May
Week 19: 08May | 09May | 10May
Week 20: 15May | 16May | 17May
Week 21: 22May | 23May | 24May
Week 32: 07Aug | 08Aug | 09Aug
Week 33: 14Aug | 15Aug | 16Aug
Week 34: 21Aug | 22Aug | 23Aug
Week 35: 28Aug | 29Aug | 30Aug
Week 36: 04Sep | 05Sep | 06Sep
Week 37: 11Sep | 12Sep | 13Sep
Week 38: 18Sep | 19Sep | 20Sep
Week 39: 25Sep | 26Sep| 27Sep
Week 40: 02Oct | 03Oct | 04Oct
Week 41: 09Oct | 10Oct | 11Oct
Week 47: 20Nov | 21Nov | 22Nov
