Housekeeping
Requested Services During Stay
Requested additional cleaning services by guest for their stay. Includes a 10% resort fee on rate, not tax.
Full Clean
A Full clean is ALWAYS REQUIRED between two separate reservations.
Reservations that REQUIRE payment of full clean:
- Comp Stays (use accounting code)
- Self-Rentals (Owner pays)
Includes:
- Thorough cleaning of all bathrooms, bedrooms, and kitchen
- Fresh, clean, linens and towels
- Trash and recycling removal
- Unit is fully restocked with supplies
- Dusted and vacuumed
| UNIT SIZE | CLEAN GC8 2017+ | RESORT FEE | TSW TOTAL (INCLUDING TAX) |
|---|---|---|---|
| Suite | $119 | $11.90 | $149.59 |
| One-Bedroom Breck | $238 | $23.80 | $299.17 |
| Two-Bedroom Breck | $357 | $35.70 | $448.76 |
| Three-Bedroom Breck | $476 | $47.60 | $598.34 |
| Four-Bedroom Breck | $714 | $71.40 | $897.52 |
| One-Bedroom Colorado | $296 | $29.60 | $372.08 |
| Two-Bedroom Colorado | $415 | $41.50 | $521.67 |
| Three-Bedroom Colorado | $534 | $53.40 | $671.25 |
| Four-Bedroom Colorado | $653 | $65.30 | $820.84 |
Mid-Week Clean
Owner weeks include one Mid-Week Clean. (Point Stays will NEVER include mid-week clean)
- Saturday check-ins are cleaned on Tuesday
- Sunday check-ins are cleaned on Wednesday
Mid-Week Cleans can be added to a stay for the cost of a daily clean (see Daily Cleans tab)
- To add: add rate builder item for day they want the service
- Front Desk will contact the owner/guest to arrange time of service
Includes:
- Making the beds with current linens
- Removing trash and recycling
- Replacing used towels located on the floor
- Replenishing bathroom amenities
- General tidying
- Vacuuming and mopping, as needed
- Loading the dishwasher with all dishes left in the sink
Daily Services
Commissionable rentals (Rack, 20%, etc.) have Daily Services each day of the reservation.
There is no cleaning with this service.
Includes:
- Making the beds with current linens
- Removing trash and recycling
- Replacing used towels located on the floor
- Replenishing bathroom amenities
- General tidying
| UNIT SIZE | Daily Clean | RESORT FEE | TSW TOTAL (INCLUDING TAX) |
|---|---|---|---|
| Suite | $29 | $2.90 | $32.31 |
| One-Bedroom Breck | $45 | $4.50 | $50.14 |
| Two-Bedroom Breck | $74 | $7.40 | $82.46 |
| Three-Bedroom Breck | $103 | $10.30 | $114.77 |
| Four-Bedroom Breck | $148 | $14.80 | $164.91 |
| One-Bedroom Colorado | $50 | $5.00 | $55.71 |
| Two-Bedroom Colorado | $79 | $7.90 | $88.03 |
| Three-Bedroom Colorado | $108 | $10.80 | $120.34 |
| Four-Bedroom Colorado | $137 | $13.70 | $152.66 |
Sheet Exchange
There is no cleaning included with this service.
Includes:
- Removal of sheets from all beds and replacing with fresh clean sheets
- All beds are remade
- Sofa sleeper sheets will only be changed if the sofa sleeper is left open
| UNIT SIZE | Sheet Exchange | RESORT FEE | TSW TOTAL (INCLUDING TAX) |
|---|---|---|---|
| Suite | $22 | $2.20 | $24.51 |
| One-Bedroom Breck | $22 | $2.20 | $24.51 |
| Two-Bedroom Breck | $44 | $4.40 | $49.03 |
| Three-Bedroom Breck | $66 | $6.60 | $73.54 |
| Four-Bedroom Breck | $88 | $8.80 | $98.06 |
| One-Bedroom Colorado | $22 | $2.20 | $24.51 |
| Two-Bedroom Colorado | $44 | $4.40 | $49.03 |
| Three-Bedroom Colorado | $66 | $6.60 | $73.54 |
| Four-Bedroom Colorado | $88 | $8.80 | $98.06 |
Towel Exchange
There is no cleaning included with this service.
Includes:
- Removal of towels and replenishment with fresh towels
- Bathroom amenities restock
- Recycling and trash removal
| UNIT SIZE | Towel Exchange | RESORT FEE | TSW TOTAL (INCLUDING TAX) |
|---|---|---|---|
| Suite | $15 | $1.50 | $16.71 |
| One-Bedroom Breck | $17 | $1.70 | $18.94 |
| Two-Bedroom Breck | $32 | $3.20 | $35.66 |
| Three-Bedroom Breck | $47 | $4.70 | $52.37 |
| Four-Bedroom Breck | $64 | $6.40 | $71.31 |
| One-Bedroom Colorado | $21 | $2.10 | $23.40 |
| Two-Bedroom Colorado | $36 | $3.60 | $40.11 |
| Three-Bedroom Colorado | $51 | $5.10 | $56.83 |
| Four-Bedroom Colorado | $66 | $6.60 | $73.54 |
Room UV Light Treatment
What to do if an owner/guest would like to have their unit UV blasted prior to their arrival
MUST BE REQUESTED AT LEAST 24 HOURS PRIOR TO CHECK-IN
Prices are per key:
- Owners: $15 per key (i.e. 2bed = $30)
- Guests: $30 per key
TSW Reservation:
- Add 10% Resort Fee to rate builder
- Add to rate builder, the transaction code is” to “UV Lighting GTL” and set to the date of UV blast
- Add “READ ME FIRST” note to the reservation
