- Studio: 58,250
- 43,688 = .75
- 29,125 = .50
- 14,562 = .25
- Kitchenette: 72,750
- 54,562 = .75
- 36,375 = .50
- 18,187 = .25
- Master: 90,000
- 67,500 = .75
- 45,000 = .50
- 22,500 = .25
- Master & P+: 105,000
- 78,750 = .75
- 52,500 = .50
- 26,250 = .25
- 2 Bed Split: 148,250
- 111,187 = .75
- 74,125 = .50
- 37,062 = .25
- 3 Bed Split: 163,250
- 122,437 = .75
- 81,625 = .50
- 40,812 = .25
1 – 17, 50 – 52
Week 01: 03Jan | 04Jan | 05Jan
Week 02: 10Jan | 11Jan | 12Jan
Week 03: 17Jan | 18Jan | 19Jan
Week 04: 24Jan | 25Jan | 26Jan
Week 05: 31Jan | 01Feb | 02Feb
Week 06: 07Feb | 08Feb | 09Feb
Week 07: 14Feb | 15Feb | 16Feb
Week 08: 21Feb | 22Feb | 23Feb
Week 09: 28Feb | 01Mar | 02Mar
Week 10: 07Mar | 08Mar | 09Mar
Week 11: 14Mar | 15Mar | 16Mar
Week 12: 21Mar | 22Mar | 23Mar
Week 13: 28Mar | 29Mar | 30Mar
Week 14: 04Apr | 05Apr | 06Apr
Week 15: 11Apr | 12Apr | 13Apr
Week 16: 18Apr | 19Apr | 20Apr
Week 17: 25Apr | 26Apr | 27Apr
Week 50: 12Dec | 13Dec | 14Dec
Week 51: 19Dec | 20Dec | 21Dec
Week 52: 26Dec | 27Dec | 28Dec
