- Studio: 38,750
- 29,062 = .75
- 19,375 = .25
- 9,687 = .25
- Kitchenette: 48,500
- 36,375 = .75
- 24,250 = .25
- 12,125 = .25
- Master: 60,000
- 45,000 = .75
- 30,000 = .50
- 15,000 = .25
- Master & P+: 70,000
- 52,500 = .75
- 35,000 = .25
- 17,500 = .25
- 2 Bed Split: 98,750
- 74,062 = .75
- 49,375 = .50
- 24,687 = .25
- 3 Bed Split: 108,750
- 81,562 = .75
- 54,375 = .50
- 27,187 = .25
15 – 21, 32 – 41, 47
Week 15: 09Apr | 10Apr | 11Apr
Week 16: 16Apr | 17Apr | 18Apr
Week 17: 23Apr | 24Apr | 25Apr
Week 18: 30Apr | 01May | 02May
Week 19: 07May | 08May | 09May
Week 20: 14May | 15May | 16May
Week 21: 21May | 22May | 23May
Week 32: 06Aug | 07Aug | 08Aug
Week 33: 13Aug | 14Aug | 15Aug
Week 34: 20Aug | 21Aug | 22Aug
Week 35: 27Aug | 28Aug | 29Aug
Week 36: 03Sep | 04Sep | 05Sep
Week 37: 10Sep | 11Sep | 12Sep
Week 38: 17Sep | 18Sep | 19Sep
Week 39: 24Sep | 25Sep| 26Sep
Week 40: 01Oct | 02Oct | 03Oct
Week 41: 08Oct | 09Oct | 10Oct
Week 47: 19Nov | 20Nov | 21Nov
