Elite Tier 1
- Suite: 80,000
- 60,000 = .75
- 40,000 = .50
- 20,000 = .25
- Master: 99,000
- 74,250 = .75
- 49,500 = .50
- 24,750 = .25
- 2 Bed Split: 179,000
- 134,250 = .75
- 89,500 = .50
- 44,750 = .25
- 3 Bed Split: 259,000
- 194,250 = .75
- 129,500 = .50
- 64,750 = .25
4 Beds
1 – 17, 50 – 52
Week 01: 03Jan | 04Jan
Week 02: 10Jan | 11Jan
Week 03: 17Jan | 18Jan
Week 04: 24Jan | 25Jan
Week 05: 31Jan | 01Feb
Week 06: 07Feb | 08Feb
Week 07: 14Feb | 15Feb
Week 08: 21Feb | 22Feb
Week 09: 28Feb | 01Mar
Week 10: 07Mar | 08Mar
Week 11: 14Mar | 15Mar
Week 12: 21Mar | 22Mar
Week 13: 28Mar | 29Mar
Week 14: 04Apr | 05Apr
Week 50: 14Dec | 15Dec
Week 51: 19Dec | 20Dec
Week 52: 26Dec | 27Dec
