GM Extra Gifts
Below is a chart of gifts that Sales can offer to OGs/GMs – these will be listed on their contract or in a “GM Provisions” note.
| Cost | Gifts | Details | Add to | Code |
|---|---|---|---|---|
| $1,100 | Full Epic Pass | See Front Desk - Will add instructions | FEPC | |
| $800 | Epic Local Pass | See Front Desk - Will add instructions | EPIC | |
| $750 | BGV Skis | See Front Desk - Will add instructions | BSKI | |
| BGV Snowboard | See Front Desk - Will add instructions | BSNB | ||
| Upgrade Offer - Exclude Weeks 51 & 52 | Either upgrade to room size or property (1 Step) | GM Provisions Note | FUPG | |
| $300 | Upgrade Offer - Exclude Weeks 5-13, 51 & 52 | Either upgrade to room size or property (1 Step) | GM Provisions Note | HUPG |
| $250 | Golf Bag | See Front Desk - Will add instructions | GLFB | |
| Backpack | See Front Desk - Will add instructions | BACK | ||
| Duffle Bag | See Front Desk - Will add instructions | DUFF | ||
| Ski/Snowboard Bag | See Front Desk - Will add instructions | SBAG | ||
| Freebies | Hats | Up to 2 | HATS | |
| Silipints | Up to 2 | SILI | ||
| Interval Bonus Week | Only 2 Extra | IIBW | ||
| Day Use Pass | Up to 2 for each property | Premiums in tour | GTDU | G7DU | G8DU | |
| Spring/Fall Upgrades (Any Seasonal upgrades offered by Deanna) | Either upgrade to room size or property (1 Step) | GM Provisions Note | SFBP | SFUO | |
| 18 Month Extension | Extension Note | N/A | ||
| $0-$1000 | House Credit/Reward Dollars | Contracts will process this as reward dollars on the guest's account | documents so contracts can see | RWRD |
| $160 | Lift Ticket (Single Day) | Guest will be issued from concierge when ready to use | Premiums in tour | LIFT |
| $100 | 1 Massage | Guest can redeem with spa when ready to use | Premiums in tour | MASG |
| 1 Round of Golf | Guest will be issued from concierge when ready to use | Premiums in tour | GOLF | |
| $65 | Adventure Park | Guest will be issued from concierge when ready to use | Premiums in tour | APRK |
| $50 | 24 Month Extension | Extension Note | N/A | |
| More than $500 Rental Equity | Apply towards package cost | N/A | ||
| $250 | Cooler | See Front Desk - Will add instructions | COOL | |
| STIO Bags | See Front Desk - Will add instructions | STIO | ||
| $25 | Certificates | Add to Exit tour and Issue at POS | Premiums in tour | N/A |
