- Suite: 80,000
- 60,000 = .75
- 40,000 = .50
- 20,000 = .25
- Master: 99,000
- 74,250 = .75
- 49,500 = .50
- 24,750 = .25
- 2 Bed Split: 179,000
- 134,250 = .75
- 89,500 = .50
- 44,750 = .25
- 3 Bed Split: 259,000
- 194,250 = .75
- 129,500 = .50
- 64,750 = .25
1 – 17, 50 – 52
Week 01: 04Jan | 05Jan
Week 02: 11Jan | 12Jan
Week 03: 18Jan | 19Jan
Week 04: 25Jan | 26Jan
Week 05: 01Feb | 02Feb
Week 06: 08Feb | 09Feb
Week 07: 15Feb | 16Feb
Week 08: 22Feb | 23Feb
Week 09: 01Mar | 02Mar
Week 10: 08Mar | 09Mar
Week 11: 15Mar | 16Mar
Week 12: 22Mar | 23Mar
Week 13: 29Mar | 30Mar
Week 14: 05Apr | 06Apr
Week 15: 12Apr | 13Apr
Week 16: 19Apr | 20Apr
Week 17: 26Apr | 27Apr
Week 50: 13Dec | 14Dec
Week 51: 20Dec | 21Dec
Week 52: 27Dec | 28Dec
