- Suite: 80,000
- 60,000 = .75
- 40,000 = .50
- 20,000 = .25
- Master: 99,000
- 74,250 = .75
- 49,500 = .50
- 24,750 = .25
- 2 Bed Split: 179,000
- 134,250 = .75
- 89,500 = .50
- 44,750 = .25
- 3 Bed Split: 259,000
- 194,250 = .75
- 129,500 = .50
- 64,750 = .25
1 – 17, 50 – 52
Week 01: 06Jan | 07Jan
Week 02: 13Jan | 14Jan
Week 03: 20Jan | 21Jan
Week 04: 27Jan | 28Jan
Week 05: 03Feb | 04Feb
Week 06: 10Feb | 11Feb
Week 07: 17Feb | 18Feb
Week 08: 24Feb | 25Feb
Week 09: 02Mar | 03Mar
Week 10: 09Mar | 10Mar
Week 11: 16Mar | 17Mar
Week 12: 23Mar | 24Mar
Week 13: 30Mar | 31Mar
Week 14: 06Apr | 07Apr
Week 15: 13Apr | 14Apr
Week 16: 20Apr | 21Apr
Week 17: 27Apr | 28Apr
Week 50: 14Dec | 15Dec
Week 51: 21Dec | 22Dec
Week 52: 28Dec | 29Dec
