- Studio: 58,250
- 43,688 = .75
- 29,125 = .50
- 14,562 = .25
- Kitchenette: 72,750
- 54,562 = .75
- 36,375 = .50
- 18,187 = .25
- Master: 90,000
- 67,500 = .75
- 45,000 = .50
- 22,500 = .25
- Master & P+: 105,000
- 78,750 = .75
- 52,500 = .50
- 26,250 = .25
- 2 Bed Split: 148,250
- 111,187 = .75
- 74,125 = .50
- 37,062 = .25
- 3 Bed Split: 163,250
- 122,437 = .75
- 81,625 = .50
- 40,812 = .25
1 – 17, 50 – 52
Week 01: 05Jan | 06Jan | 07Jan
Week 02: 12Jan | 13Jan | 14Jan
Week 03: 19Jan | 20Jan | 21Jan
Week 04: 26Jan | 27Jan | 28Jan
Week 05: 02Feb | 03Feb | 04Feb
Week 06: 09Feb | 10Feb | 11Feb
Week 07: 16Feb | 17Feb | 18Feb
Week 08: 23Feb | 24Feb | 25Feb
Week 09: 01Mar | 02Mar | 03Mar
Week 10: 08Mar | 09Mar | 10Mar
Week 11: 15Mar | 16Mar | 17Mar
Week 12: 22Mar | 23Mar | 24Mar
Week 13: 29Mar | 30Mar | 31Mar
Week 14: 05Apr | 06Apr | 07Apr
Week 15: 12Apr | 13Apr | 14Apr
Week 16: 19Apr | 20Apr | 21Apr
Week 17: 26Apr | 27Apr | 28Apr
Week 50: 13Dec | 14Dec | 15Dec
Week 51: 20Dec | 21Dec | 22Dec
Week 52: 27Dec | 28Dec | 29Dec
