Elite Tier 1
- Suite: 80,000
- 60,000 = .75
- 40,000 = .50
- 20,000 = .25
- Master: 99,000
- 74,250 = .75
- 49,500 = .50
- 24,750 = .25
- 2 Bed Split: 179,000
- 134,250 = .75
- 89,500 = .50
- 44,750 = .25
- 3 Bed Split: 259,000
- 194,250 = .75
- 129,500 = .50
- 64,750 = .25
4 Beds
Week 1: 07Jan | 08Jan
Week 2: 14Jan | 15Jan
Week 3: 21Jan | 22Jan
Week 4: 28Jan | 29Jan
Week 5: 04Feb | 05Feb
Week 6: 11Feb | 12Feb
Week 7: 18Feb | 19Feb
Week 8: 25Feb | 26Feb
Week 9: 04Mar | 05 Mar
Week 10: 11Mar | 12Mar
Week 11: 18Mar | 19Mar
Week 12: 25Mar | 26Mar
Week 13: 01Apr | 02Apr
Week 14: 08Apr | 09Apr
Week 50: 16Dec | 17Dec
Week 51: 23Dec | 24Dec
Week 52: 30Dec | 31Dec
